Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3.67/5 | Difficulty: 2/5
3 votes
1 | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 2 | 2 | 5 | 7 | 9 | 9 | 9 | 11 | 13 | 5 7 | 5 5 | 6 | 6 | 6 | 5 | 3 | ||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||
2 | 9 | ||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||
8 | 9 | ||||||||||||||||||||||||||||||
10 | 9 | ||||||||||||||||||||||||||||||
5 | 7 | ||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.