Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 1/5 | Difficulty: 1/5
2 votes
1 3 | 1 4 | 1 6 | 1 1 | 1 1 | 1 1 | 1 1 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
7 | ||||||||||||||||||||
1 | 1 | ||||||||||||||||||||
2 | ||||||||||||||||||||
14 | ||||||||||||||||||||
3 | ||||||||||||||||||||
3 | ||||||||||||||||||||
1 | ||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.