Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 1/5
1 votes
5 | 8 | 11 | 4 5 | 3 5 | 2 5 | 2 2 5 | 3 2 6 | 2 1 6 | 2 2 6 | 2 1 6 | 1 2 4 | 1 8 | 6 | 3 | |
6 | |||||||||||||||
7 | |||||||||||||||
6 | |||||||||||||||
3 | |||||||||||||||
3 | |||||||||||||||
3 | 3 | |||||||||||||||
3 | 3 | 2 | |||||||||||||||
3 | 2 | 2 | |||||||||||||||
4 | 1 | 3 | |||||||||||||||
5 | 4 | 3 | |||||||||||||||
15 | |||||||||||||||
13 | |||||||||||||||
12 | |||||||||||||||
9 | |||||||||||||||
6 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.