Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 1/5
2 votes
15 | 15 | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 15 | 15 | |
3 | 3 | |||||||||||||||
4 | 3 | |||||||||||||||
5 | 3 | |||||||||||||||
6 | 3 | |||||||||||||||
7 | 3 | |||||||||||||||
8 | 3 | |||||||||||||||
3 | 5 | 3 | |||||||||||||||
3 | 5 | 3 | |||||||||||||||
3 | 5 | 3 | |||||||||||||||
3 | 8 | |||||||||||||||
3 | 7 | |||||||||||||||
3 | 6 | |||||||||||||||
3 | 5 | |||||||||||||||
3 | 4 | |||||||||||||||
3 | 3 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.