Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2.6/5 | Difficulty: 1/5
5 votes
3 2 | 4 3 | 5 4 | 5 4 | 5 4 | 5 4 | 5 4 | 4 3 | 3 2 | ||
1 | 4 | ||||||||||
2 | 5 | ||||||||||
3 | 6 | ||||||||||
3 | 6 | ||||||||||
3 | 6 | ||||||||||
3 | 6 | ||||||||||
3 | 6 | ||||||||||
2 | 5 | ||||||||||
1 | 4 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.