Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 4/5 | Difficulty: 2/5
1 votes
1 | 1 | 1 | 2 | 2 | 2 | 2 2 | 2 3 | 4 6 | 2 2 3 3 | 5 2 5 | 3 12 1 3 | 8 2 1 1 9 | 3 12 1 3 | 5 2 5 | 2 2 3 3 | 4 6 | 2 3 | 2 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
1 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
3 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
13 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
2 | 1 | 2 | |||||||||||||||||||||||||
2 | 1 | 2 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
11 | |||||||||||||||||||||||||
19 | |||||||||||||||||||||||||
25 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.