Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 1/5 | Difficulty: 1/5
1 votes
1 1 | 2 2 | 15 | 15 | 3 2 | 3 1 | 3 | 3 | 3 | 3 1 | 3 2 | 15 | 15 | 2 2 | 1 1 | |
4 | 4 | |||||||||||||||
4 | 4 | |||||||||||||||
4 | 4 | |||||||||||||||
5 | 5 | |||||||||||||||
2 | 5 | 2 | |||||||||||||||
2 | 3 | 2 | |||||||||||||||
2 | 1 | 2 | |||||||||||||||
2 | 2 | |||||||||||||||
2 | 2 | |||||||||||||||
2 | 2 | |||||||||||||||
2 | 2 | |||||||||||||||
2 | 2 | |||||||||||||||
2 | 2 | |||||||||||||||
4 | 4 | |||||||||||||||
6 | 6 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.