Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3/5 | Difficulty: 3/5
1 votes
8 | 19 | 6 11 8 | 9 4 1 2 | 3 2 5 7 | 2 4 3 6 | 2 4 3 7 | 2 11 4 3 2 | 3 21 2 | 3 8 5 4 2 | 2 4 4 4 2 | 2 7 7 1 3 3 | 3 2 3 4 4 1 2 | 3 3 5 3 3 3 2 | 3 3 5 3 3 3 2 | 5 5 9 3 2 2 2 | 3 20 2 6 2 | 3 2 12 2 1 2 3 | 5 12 2 1 6 | 4 1 16 1 2 2 | 4 5 12 1 1 2 3 | 4 5 12 1 1 2 4 | 3 1 1 2 10 1 1 1 8 | 3 2 1 2 9 3 1 1 7 | 2 1 1 7 5 1 1 2 3 | 2 2 2 8 1 1 2 2 | 2 2 2 2 3 1 2 1 2 | 2 1 1 1 2 2 3 3 2 | 2 1 3 2 2 4 2 | 2 1 3 2 2 4 2 | 2 1 3 2 2 4 2 | 2 1 1 1 2 2 3 2 2 | 2 2 2 2 3 1 2 1 2 | 2 2 2 8 1 1 2 2 | 2 1 1 7 5 1 1 2 3 | 3 2 1 2 9 3 1 1 7 | 3 2 1 2 9 3 1 2 7 | 3 1 1 2 3 5 1 1 1 8 | 4 5 7 3 1 1 2 4 | 4 1 3 8 1 2 2 | 5 5 3 2 1 6 | 3 2 8 3 2 1 2 3 | 3 20 2 6 2 | 5 5 13 2 2 2 | 5 5 13 2 2 2 | 3 3 12 3 3 2 | 3 2 12 4 1 2 | 2 16 1 3 3 | 2 10 4 2 | 3 8 5 4 2 | 3 21 2 | 2 14 1 2 2 | 2 11 4 3 2 | 2 4 3 6 | 3 2 5 7 | 9 4 1 2 | 6 11 8 | 19 | 8 | ||
5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 11 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 21 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 11 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 9 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 4 | 5 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 4 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 7 | 7 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 2 | 3 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 2 | 3 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 2 | 7 | 3 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 4 | 2 | 2 | 4 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 1 | 13 | 4 | 1 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 1 | 13 | 4 | 1 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 11 | 5 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 10 | 4 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 9 | 4 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 3 | 8 | 5 | 7 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 12 | 11 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 9 | 9 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 9 | 9 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 5 | 1 | 1 | 5 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 4 | 2 | 2 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 1 | 2 | 5 | 3 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 1 | 2 | 5 | 3 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 1 | 2 | 3 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | 3 | 3 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 4 | 2 | 2 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 1 | 1 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 6 | 5 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 12 | 3 | 3 | 11 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 6 | 6 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.