Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 4.5/5 | Difficulty: 1.5/5
2 votes
3 | 2 1 2 | 1 3 1 | 2 3 2 | 5 4 1 | 3 7 1 | 6 7 2 | 2 3 1 8 1 | 1 5 2 2 1 4 1 | 1 5 2 2 2 3 2 | 2 3 1 1 2 3 3 2 | 5 1 2 1 2 4 1 | 1 1 2 3 1 1 | 2 3 | ||
4 | |||||||||||||||
2 | 2 | 2 | |||||||||||||||
1 | 4 | 1 | |||||||||||||||
1 | 4 | 1 | |||||||||||||||
1 | 4 | 1 | |||||||||||||||
2 | 2 | 2 | |||||||||||||||
2 | 1 | 2 | |||||||||||||||
1 | 2 | 5 | |||||||||||||||
2 | 7 | 1 | |||||||||||||||
1 | 7 | 2 | |||||||||||||||
1 | 3 | 5 | |||||||||||||||
1 | 4 | 2 | |||||||||||||||
2 | 5 | 2 | |||||||||||||||
1 | 7 | 2 | |||||||||||||||
2 | 3 | 2 | 4 | 1 | |||||||||||||||
2 | 4 | 1 | 2 | 2 | 2 | |||||||||||||||
1 | 4 | 1 | 2 | 2 | 1 | |||||||||||||||
2 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||
3 | 1 | |||||||||||||||
|
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.