Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 4/5 | Difficulty: 2/5
2 votes
5 | 2 5 2 | 1 9 1 | 1 11 1 | 1 11 1 | 1 13 1 | 1 2 2 9 1 | 1 2 2 2 1 6 1 | 1 5 1 1 5 1 | 1 5 1 1 5 1 | 1 3 1 1 3 1 | 1 3 1 1 3 1 | 1 1 1 1 1 1 | 2 2 | ||
5 | |||||||||||||||
2 | 5 | 2 | |||||||||||||||
1 | 9 | 1 | |||||||||||||||
1 | 4 | 2 | 5 | 1 | |||||||||||||||
1 | 4 | 2 | 4 | 2 | |||||||||||||||
1 | 9 | 2 | |||||||||||||||
1 | 7 | 2 | |||||||||||||||
1 | 6 | 1 | |||||||||||||||
1 | 7 | 2 | |||||||||||||||
1 | 9 | 2 | |||||||||||||||
1 | 10 | 2 | |||||||||||||||
1 | 11 | 1 | |||||||||||||||
1 | 9 | 1 | |||||||||||||||
2 | 5 | 2 | |||||||||||||||
5 |
|
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.