Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 4.36/5 | Difficulty: 2.18/5
11 votes
4 | 2 3 | 2 5 | 1 6 1 1 | 1 5 2 1 | 5 2 1 1 | 4 3 1 1 | 1 1 4 1 1 | 1 4 1 | 4 | |
1 | 1 | 1 | 1 | ||||||||||
3 | 1 | 3 | 1 | ||||||||||
2 | 4 | 1 | 1 | 1 | ||||||||||
1 | 5 | 1 | 1 | 1 | ||||||||||
6 | 2 | 1 | 1 | ||||||||||
6 | 2 | 1 | 1 | ||||||||||
4 | 2 | 1 | 1 | ||||||||||
1 | 3 | 1 | 1 | ||||||||||
1 | 1 | 1 | 1 | ||||||||||
1 | 1 |
|
|
|
| |
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.