Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 4.5/5 | Difficulty: 1/5
2 votes
4 | 6 | 3 3 | 2 3 | 3 | 3 | 5 | 6 | 7 | 8 | 1 1 6 2 | 5 7 | 15 | 1 12 | 2 6 | 1 3 5 | 5 3 | 5 | 1 1 | ||
1 | 1 | ||||||||||||||||||||
2 | 2 | ||||||||||||||||||||
7 | ||||||||||||||||||||
2 | 3 | 1 | 3 | ||||||||||||||||||||
3 | 3 | 3 | ||||||||||||||||||||
3 | 1 | 5 | 1 | ||||||||||||||||||||
2 | 5 | ||||||||||||||||||||
2 | 5 | ||||||||||||||||||||
3 | 7 | ||||||||||||||||||||
3 | 8 | ||||||||||||||||||||
3 | 10 | ||||||||||||||||||||
11 | 2 | ||||||||||||||||||||
10 | 2 | ||||||||||||||||||||
5 | 2 | ||||||||||||||||||||
5 | 2 | ||||||||||||||||||||
5 | 2 | ||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.