Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2.67/5 | Difficulty: 1.67/5
3 votes
1 | 5 | 5 | 1 | 1 | 5 4 | 1 2 5 | 1 1 1 6 2 | 3 1 12 | 1 12 | 5 6 2 | 1 1 1 5 | 1 1 4 | 1 1 | 5 | 1 1 1 | 1 1 1 | 1 1 | |||
18 | ||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
2 | 4 | 2 | 3 | ||||||||||||||||||||
2 | 2 | 1 | 1 | ||||||||||||||||||||
2 | 1 | 2 | 8 | ||||||||||||||||||||
4 | ||||||||||||||||||||
6 | ||||||||||||||||||||
8 | ||||||||||||||||||||
8 | ||||||||||||||||||||
8 | ||||||||||||||||||||
8 | ||||||||||||||||||||
2 | ||||||||||||||||||||
2 | ||||||||||||||||||||
2 | ||||||||||||||||||||
2 | ||||||||||||||||||||
4 | ||||||||||||||||||||
4 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.