Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 1.5/5
10 votes
2 | 4 5 | 5 4 | 5 | 3 | 1 3 | 2 1 | ||||
2 | ||||||||||
2 | 1 | ||||||||||
4 | 1 | ||||||||||
5 | 1 | ||||||||||
4 | 2 | ||||||||||
1 | 3 | ||||||||||
2 | 1 | ||||||||||
2 | ||||||||||
2 | ||||||||||
2 |
|
|
|
| | |
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.