Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 3/5 | Difficulty: 1.43/5
7 votes
4 | 2 2 | 2 2 2 | 2 2 2 | 1 6 1 | 1 6 1 | 2 2 2 | 2 2 2 | 2 2 | 4 | |
4 | ||||||||||
2 | 2 | ||||||||||
2 | 2 | 2 | ||||||||||
2 | 2 | 2 | ||||||||||
1 | 6 | 1 | ||||||||||
1 | 6 | 1 | ||||||||||
2 | 2 | 2 | ||||||||||
2 | 2 | 2 | ||||||||||
2 | 2 | ||||||||||
4 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.