Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 2/5
1 votes
6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 5 8 | 2 2 8 | 2 2 8 | 3 3 1 8 | 3 5 1 9 | 3 4 1 9 | 2 2 9 | 2 2 9 | 3 1 9 | 3 9 | 3 10 | 1 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
3 | |||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||
2 | 5 | |||||||||||||||||||||||||||||||||||
2 | 6 | |||||||||||||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||||||||||||
2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
2 | 2 | |||||||||||||||||||||||||||||||||||
5 | 7 | |||||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||
35 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.