Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 1/5 | Difficulty: 2/5
1 votes
10 1 | 10 2 | 10 3 | 10 4 | 10 5 | 10 6 | 10 7 | 10 8 | 10 9 | 10 10 | 9 | 8 | 7 | 6 | 5 | 4 4 | 8 3 | 10 2 | 10 1 | 12 | 12 | 12 | 12 | 10 | 10 | 8 | 4 | |||||||||
10 | |||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||
10 | 4 | |||||||||||||||||||||||||||||||||||
10 | 8 | |||||||||||||||||||||||||||||||||||
10 | 10 | |||||||||||||||||||||||||||||||||||
10 | 10 | |||||||||||||||||||||||||||||||||||
10 | 12 | |||||||||||||||||||||||||||||||||||
10 | 12 | |||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||
1 | 4 | |||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.