Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 1/5 | Difficulty: 1/5
1 votes
10 | 1 1 | 1 6 1 | 1 6 1 | 10 | 4 1 1 | 4 1 1 1 | 4 1 | 10 | 1 1 | 10 | 1 1 | 10 | 10 | 4 1 | 5 4 | 5 1 | 5 4 | 5 1 | 10 | 4 1 | 4 1 1 1 | 4 1 1 | 10 | 10 | 4 1 | 5 4 | 5 1 | 5 4 | 5 1 | 10 | 4 1 1 | 4 1 1 1 | 4 1 | 10 | 1 5 | 5 1 | 1 5 | 10 | 1 1 | 6 1 1 | 6 1 | 10 | 4 1 | 4 1 1 1 | 4 1 1 | 10 | 1 1 1 | 10 | 10 | 5 2 1 | 6 2 | 5 2 1 | 10 | 1 1 | 1 6 1 | 2 4 2 | 3 2 3 | 4 4 | 10 | |
60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 1 | 23 | 1 | 1 | 7 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 1 | 23 | 1 | 1 | 7 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 1 | 23 | 1 | 1 | 7 | 6 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 1 | 1 | 2 | 5 | 2 | 5 | 1 | 1 | 1 | 3 | 1 | 6 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.