Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 1.5/5 | Difficulty: 1.5/5
2 votes
10 | 1 1 | 6 1 1 | 6 1 | 10 | 4 1 1 | 4 1 1 1 | 4 1 | 10 | 1 1 | 4 5 | 1 1 1 | 10 | 4 1 1 | 4 1 1 1 | 4 1 | 10 | 10 | 6 1 | 6 1 1 | 6 1 1 | 10 | 1 1 | 6 3 | 6 1 | 10 | 4 1 1 | 10 | 10 | 1 1 | 10 | 4 1 | 4 1 1 1 | 4 1 1 | 10 | 1 4 1 | 1 1 4 1 | 1 1 | 10 | 1 4 1 | 1 1 4 1 | 1 1 | 10 | 4 1 | 4 1 1 1 | 4 1 1 | 10 | 1 1 1 | 10 | 1 1 1 | 10 | 10 | 6 3 | 5 1 2 | 4 3 1 | 10 | 4 3 1 | 4 1 1 1 | 5 1 2 | 10 | |
60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 1 | 10 | 6 | 5 | 1 | 5 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 1 | 10 | 6 | 5 | 1 | 1 | 1 | 5 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7 | 1 | 10 | 6 | 5 | 1 | 5 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 1 | 2 | 6 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 1 | 1 | 3 | 6 | 6 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 9 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.