Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 1.25/5
4 votes
15 | 15 | 15 | 1 11 1 | 1 11 1 | 1 11 1 | 1 11 1 | 1 1 | 1 11 1 | 1 11 1 | 1 11 1 | 1 11 1 | 15 | 15 | 15 | |
15 | |||||||||||||||
3 | 3 | |||||||||||||||
7 | 7 | |||||||||||||||
7 | 7 | |||||||||||||||
7 | 7 | |||||||||||||||
7 | 7 | |||||||||||||||
7 | 7 | |||||||||||||||
7 | 7 | |||||||||||||||
7 | 7 | |||||||||||||||
7 | 7 | |||||||||||||||
7 | 7 | |||||||||||||||
7 | 7 | |||||||||||||||
7 | 7 | |||||||||||||||
3 | 3 | |||||||||||||||
15 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.