Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2.33/5 | Difficulty: 1.17/5
6 votes
15 | 15 | 1 2 | 12 1 | 13 1 | 13 1 | 13 1 | 13 1 | 13 1 | 13 1 | 13 1 | 12 1 | 1 2 | 15 | 15 | |
15 | |||||||||||||||
2 | 9 | 2 | |||||||||||||||
2 | 9 | 2 | |||||||||||||||
2 | 9 | 2 | |||||||||||||||
2 | 9 | 2 | |||||||||||||||
2 | 9 | 2 | |||||||||||||||
2 | 9 | 2 | |||||||||||||||
2 | 9 | 2 | |||||||||||||||
2 | 9 | 2 | |||||||||||||||
2 | 9 | 2 | |||||||||||||||
2 | 9 | 2 | |||||||||||||||
2 | 9 | 2 | |||||||||||||||
2 | 7 | 2 | |||||||||||||||
3 | 3 | |||||||||||||||
15 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.