Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 2/5
1 votes
1 | 1 1 | 1 3 | 3 4 | 4 3 | 5 2 | 1 8 | 3 8 | 11 | 10 | 9 | 7 | 7 | 7 | 5 | 3 | 1 | ||||
2 | ||||||||||||||||||||
2 | ||||||||||||||||||||
3 | ||||||||||||||||||||
3 | 3 | 2 | ||||||||||||||||||||
10 | 4 | ||||||||||||||||||||
14 | ||||||||||||||||||||
12 | ||||||||||||||||||||
10 | ||||||||||||||||||||
8 | ||||||||||||||||||||
8 | ||||||||||||||||||||
10 | ||||||||||||||||||||
12 | ||||||||||||||||||||
3 | ||||||||||||||||||||
2 | ||||||||||||||||||||
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.