Need an account? Sign-up here. | Forgot Password? Recover Here.
Quality: 2/5 | Difficulty: 2/5
1 votes
4 | 6 | 6 | 7 1 | 11 | 7 1 | 7 | 6 | 4 | |||||||
4 | |||||||||||||||
7 | |||||||||||||||
9 | |||||||||||||||
9 | |||||||||||||||
9 | |||||||||||||||
9 | |||||||||||||||
7 | |||||||||||||||
1 | |||||||||||||||
1 | |||||||||||||||
1 | |||||||||||||||
3 |
|
|
|
Select input above.
(You can also press , or . to switch inputs)
To draw a line starting on the desired cell hold your mouse button down,
move horizontally or vertically to the desired end point, and release the mouse button.